Hello guys Maruti ignis is launched with price tag of 4.6 lakhs. It replaces Maruti Ritz on the line up.It is called the premium tall boy cause it has a higher ground clearance and a SUV like stance, but it is clearly a hatchback with a great road presence. It less roomy in real terms than the Ritz yet it is designed well and it has a sense of space.

Talking about exterior it has a good different design which stands out, and there is no car which looks like this in indian market. I like the front and the side design but at back it is boring with those squared 2-dimensional tail lamps. The front headlamps are integrated inside the front grill which gives a signature of face. The hood is slightly lifted to give those air vents. The C pillar is distinct and gives a nice retro look.

It also have wheel arches which gives it a cross over feeling. You have an option to customize the top of the car with some option. From the exterior either u like it or not.

The interior of the car is well-built with premium quality fabrics. The dashboard is flat and sharp and the interior is different from the regular Maruti Suzuki cars. Their is tablet like screen in central console in top model which provides with camera and apple and android car play. It has nice retro looking toggle switches under the screen. The quality of the plastics is also satisfactory for the segment. The Ignis also gets climate control on the top of the line Alpha variant with the toggle switches. The other three variants will get a standard knob type air conditioning unit. Parking sensors and rear view camera are some of the other features.

Talking about space it is better that swift. The top of the line version has comfortable seats (driver’s side height adjustable). The front seats slide and recline to adjust to any driving position. The rear seats are quite upright but comfortable and offer a lot of leg room. Three people can occupy at back and the head room is good cause of the ignis design. After all this it has 206 litre of boot space.
[tabby title=”Summary”]
| Length | 3700 mm |
| Width | 1690 mm |
| Height | 1595 mm |
| Seating Capacity | 5 Person |
| Displacement | 1197 cc Petrol and 1248 cc Diesel |
| Fuel Type | Petrol, Diesel |
| Max Power | 82/74 bhp @ 6000/4000rpm |
| Max Torque | 113/190 Nm @ 4200/2000rpm |
| Mileage (ARAI) | Around 20.89 kmpl/26.8 kmpl |
| Alternate Fuel | None |
| Transmission Type | Manual/Automatic |
| No of gears | 5 Gears |
| Drivetrain | FWD(Front Wheel Drive) |
| Power Windows | Front & Rear |
| Anti-Lock Braking System (ABS) | Yes |
| Airbags | 2 (Driver & Co-Driver) |
[tabby title=”Dimensions & Weight”]
| Dimensions & Weight | |
|---|---|
| Length | 3700 mm |
| Width | 1690 mm |
| Height | 1595 mm |
| Wheelbase | 2435 mm |
| Ground Clerance | 180 mm |
| Boot Space | 260 litres |
[tabby title=”Capacity”]
| Capacity | |
|---|---|
| Doors | 5 Doors |
| Seating Capacity | 5 Person |
| No of Seating Rows | 2 Rows |
| Fuel Tank Capacity | 32 litres |
[tabby title=”Engine & Transmission”]
| Engine & Transmission |
Powered by
|
|---|---|
| Engine Type | 1.2-litre 82bhp VVT Petrol Engine/1.3-litre 74bhp DDiS Diesel Engine |
| Valve/Cylinder (Configuration) | 4, DOHC |
| Displacement | 1197 cc/ 1248 |
| Mileage (ARAI) | Around 20.89 kmpl/26.8 kmpl |
| Turbocharger/Supercharger | No/Yes |
| Drivetrain | FWD |
| Alternate Fuel | None |
| Cylinders | 4, Inline |
| Fuel Type | Petrol/Diesel |
| Max Power (bhp@rpm) | 82/74 bhp @ 6000/4000rpm |
| Max Torque (Nm@rpm) | 113/190 Nm @ 4200/2000rpm |
| Turbocharger Type | No/Fixed Geometr |
| No of gears | 5 Gears |
| Transmission Type | Manual/Automatic |
[tabby title=”Suspensions, Brakes & Steering”]
| Suspensions, Brakes & Steering | |
|---|---|
| Front Suspension Type | McPherson Strut |
| Rear Suspension Type | Torsion Beam |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Streeing Tyre | Power assisted (electric) |
[tabby title=”Wheels & Tyres”]
| Wheels & Tyres | |
|---|---|
| Wheels | 15 inch Alloy Wheels |
| Front Tyres | 175 / 65 R15 |
| Rear Tyres | 175 / 65 R15 |
[tabby title=”Safety”]
| Safety | |
|---|---|
| Airbags | 2 (Driver & Co-Driver) |
| Door Ajar Warning | Yes |
| Child Safety Locks | Yes |
| Seat Belt Warning | Yes |
| Anti-Lock Braking System (ABS) | Yes |
| Side Impact Beams | Yes |
| Front Impact Beams | Yes |
| Brake Assist (BA) | No |
| Crash Sensor | Yes |
| Four-Wheel-Drive | No |
| Engine Immobilizer | Yes |
| Centrally Mounted Fuel Tank | Yes |
[tabbyending]
Pricing (Nagpur Price)
| Variant Name | On road Price |
| Sigma Petrol | 5.26 Lakhs |
| Delta Petrol | 5.96 Lakhs |
| Zeta Petrol | 6.49 Lakhs |
| Delta (Automatic) Petrol | 6.59 Lakhs |
| Zeta (Automatic) Petrol | 7.11 Lakhs |
| Alpha (Automatic) Petrol | 8.06 Lakhs |
| Alpha Petrol | 7.45 Lakhs |
| Delta Diesel | 7.36 Lakhs |
| Zeta Diesel | 7.91 Lakhs |
| Delta (Automatic) Diesel | 8.01 Lakhs |
| Zeta (Automatic) Diesel | 8.55 Lakhs |
| Alpha (Automatic) Diesel | 9.46 Lakhs |
| Alpha Diesel | 8.83 Lakhs |
So this is a good vehicle overall. But the petrol version is more quick and fun to drive. Though it depends on the driver what one enjoys. About the design you will either like it or not.